Guangxi Yuchai
Guangxi Yuchai was founded in 1951 and listed on the New York Stock Exchange in 1994, becoming the first domestic company in the industry to be listed overseas. It has an annual production capacity of 700,000 units, with production bases throughout China.
Its R&D strength includes a national-level technology center, laboratories, and a postdoctoral research station. It collaborates with over 30 research institutions both domestically and internationally, undertaking multiple national 863 projects, leading/participating in 38 national and industry standards, and holding over 1600 patents.
Product Advantages:
Comprehensive Product Range: 10 major platforms, 30 major series, and over 2000 varieties, covering power from 20–2800kW.
Outstanding Performance: High torque, high reliability, low fuel consumption, low noise, low emissions, and strong adaptability.
Representative Model: YC4FA series, characterized by fast power response, long lifespan, and high level of intelligence.
Application Areas: Trucks, buses, passenger cars, construction machinery, generator sets, ships, agricultural machinery, etc.

Genset Technical Specifications
| Genset Power (kW) | Engine Model | SFC (g/kW·h) | Cylinder Qty | Bore × Stroke (mm) | Oil Capacity (L) | Displacement (L) | Unit Size (L×W×H, mm) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 40/44 | YC4D80-D34 | 205 | 4L | 108×115 | 13 | 4.214 | 1800×800×1500 | 900 |
| 50/55 | YC4D90-D34 | 205 | 4L | 108×115 | 13 | 4.214 | 1800×800×1500 | 920 |
| 60/66 | YC4D105-D34 | 205 | 4L | 108×115 | 13 | 4.214 | 1800×800×1500 | 960 |
| 72/80 | YC4D120-D31 | 205 | 4L | 108×115 | 13 | 4.214 | 1800×800×1600 | 1000 |
| 80/88 | YC4D140-D31 | 205 | 4L | 108×115 | 13 | 4.214 | 1800×800×1600 | 1080 |
| 90/99 | YC4D140-D31 | 205 | 4L | 108×115 | 13 | 4.214 | 1800×800×1600 | 1080 |
| 90/100 | YC4D155-D31 | 205 | 4L | 108×115 | 13 | 4.214 | 1800×800×1600 | 1100 |
| 90/100 | YC4A140-D30 | 210 | 4L | 108×132 | 13 | 4.837 | 1800×800×1600 | 1090 |
| 90/100 | YC4A155-D30 | 210 | 4L | 108×132 | 13 | 4.837 | 1800×800×1600 | 1100 |
| 100/110 | YC4A190-D30 | 210 | 4L | 108×132 | 17 | 4.837 | 1800×800×1600 | 1200 |
| 120/132 | YC4A190-D30 | 210 | 4L | 108×132 | 17 | 4.837 | 1800×800×1600 | 1200 |
| 128/140 | YC6A205-D30 | 200 | 6L | 108×132 | 22 | 7.25 | 2600×900×1600 | 1400 |
| 140/150 | YC6A230-D30 | 200 | 6L | 108×132 | 22 | 7.25 | 2600×900×1600 | 1480 |
| 150/160 | YC6A230-D30 | 200 | 6L | 108×132 | 22 | 7.25 | 2600×900×1600 | 1520 |
| 150/165 | YC6A245-D30 | 200 | 6L | 108×132 | 22 | 7.25 | 2600×900×1600 | 1580 |
| 160/180 | YC6A275-D30 | 200 | 6L | 108×132 | 22 | 7.25 | 2600×900×1600 | 1680 |
| 200/220 | YC6MK350-D30 | 195 | 6L | 123×145 | 30 | 10.34 | 3000×1100×1800 | 2080 |
| 230/250 | YC6MK350-D30 | 195 | 6L | 123×145 | 30 | 10.34 | 3000×1100×1800 | 2200 |
| 250/280 | YC6MK420-D30 | 195 | 6L | 123×145 | 30 | 10.34 | 3000×1100×1800 | 2450 |
| 275/300 | YC6MK420-D30 | 195 | 6L | 123×145 | 30 | 10.34 | 3000×1100×1800 | 2500 |
| 280/310 | YC6MK450-D30 | 195 | 6L | 123×145 | 30 | 10.34 | 3000×1100×1800 | 2530 |
| 300/330 | YC6MJ500-D30 | 195 | 6L | 131×145 | 33 | 11.73 | 3000×1100×1800 | 2600 |
| 330/360 | YC6MJ500-D30 | 195 | 6L | 131×145 | 33 | 11.73 | 3000×1100×1800 | 2600 |
| 300/330 | YC6K500-D31 | 192 | 6L | 129×155 | 36 | 12.16 | 3300×1200×2000 | 2900 |
| 300/330 | YC6K500-D30 | 192 | 6L | 129×155 | 36 | 12.16 | 3300×1200×2000 | 3000 |
| 330/360 | YC6K520-D30 | 192 | 6L | 129×155 | 36 | 12.16 | 3300×1200×2000 | 3000 |
| 360/400 | YC6K600-D30 | 192 | 6L | 129×165 | 52 | 12.94 | 3300×1200×2000 | 3200 |
| 400/440 | YC6T660-D31 | 195 | 6L | 145×165 | 52 | 16.35 | 3500×1500×2200 | 3600 |
| 450/500 | YC6TD780-D31 | 195 | 6L | 152×180 | 52 | 19.6 | 3500×1600×2300 | 4000 |
| 480/528 | YC6TD780-D31 | 195 | 6L | 152×180 | 52 | 19.6 | 3500×1600×2300 | 4080 |
| 500/550 | YC6TD840-D31 | 195 | 6L | 152×180 | 52 | 19.6 | 3500×1600×2300 | 4100 |
| 550/600 | YC6TD840-D31 | 195 | 6L | 152×180 | 52 | 19.6 | 3500×1600×2300 | 4150 |
| 550/600 | YC6TD900-D31 | 195 | 6L | 152×180 | 52 | 19.6 | 3500×1600×2300 | 4300 |
| 600/660 | YC6TD1000-D30 | 195 | 6L | 152×180 | 52 | 19.6 | 3500×1600×2300 | 4600 |
| 600/660 | YC6C1020-D31 | 195 | 6L | 200×210 | 180 | 39.58 | 4500×1800×2600 | 7200 |
| 640/704 | YC6C1070-D31 | 195 | 6L | 200×210 | 180 | 39.58 | 4500×1800×2600 | 7500 |
| 660/720 | YC6C1070-D31 | 195 | 6L | 200×210 | 180 | 39.58 | 4500×1800×2600 | 7600 |
| 720/800 | YC6C1220-D31 | 195 | 6L | 200×210 | 180 | 39.58 | 4500×1800×2600 | 7900 |
| 800/880 | YC6C1320-D31 | 195 | 6L | 200×210 | 180 | 39.58 | 4500×1800×2600 | 8000 |
| 820/900 | YC6C1320-D31 | 195 | 6L | 200×210 | 180 | 39.58 | 4500×1800×2600 | 8200 |
| 900/1000 | YC6C1520-D31 | 195 | 6L | 200×210 | 180 | 39.58 | 4500×1800×2600 | 8600 |
| 1000/1100 | YC6C1660-D31 | 195 | 6L | 200×210 | 180 | 39.58 | 4500×1800×2600 | 8900 |
| 800/880 | YC12VTD1350-D30 | 210 | 12V | 152×180 | 250 | 39.2 | 5200×2600×3000 | 8300 |
| 900/1000 | YC12VTD1500-D30 | 210 | 12V | 152×180 | 180 | 39.2 | 5200×2600×3000 | 8900 |
| 1000/1100 | YC12VTD1680-D30 | 210 | 12V | 152×180 | 180 | 39.2 | 5200×2600×3000 | 9300 |
| 1100/1200 | YC12VTD1830-D30 | 210 | 12V | 152×180 | 180 | 39.2 | 5200×2600×3000 | 9600 |
| 1200/1320 | YC12VTD2000-D30 | 210 | 12V | 152×180 | 180 | 39.2 | 5200×2600×3000 | 10000 |
| 1000/1100 | YC12VC1680-D31 | 196 | 12V | 200×210 | 280 | 79.17 | 6000×2700×3100 | 13300 |
| 1200/1350 | YC12VC2070-D31 | 196 | 12V | 200×210 | 280 | 79.17 | 6000×2700×3100 | 14000 |
| 1350/1500 | YC12VC2270-D31 | 196 | 12V | 200×210 | 280 | 79.17 | 6000×2700×3100 | 14600 |
| 1500/1600 | YC12VC2510-D31 | 196 | 12V | 200×210 | 280 | 79.17 | 6000×2700×3100 | 14800 |
| 1600/1800 | YC12VC2700-D31 | 196 | 12V | 200×210 | 280 | 79.17 | 6000×2700×3100 | 15200 |
| 1800/2000 | YC16VC3000-D31 | 196 | 16V | 200×210 | 430 | 105.56 | 6500×2800×3200 | 17600 |
| 2000/2200 | YC16VC3300-D31 | 196 | 16V | 200×210 | 430 | 105.56 | 6500×2800×3200 | 18200 |
| 2200/2400 | YC16VC3600-D31 | 196 | 16V | 200×210 | 430 | 105.56 | 6500×2800×3200 | 19600 |
| 2400/2600 | YC16VC4000-D31 | 196 | 16V | 200×210 | 430 | 105.56 | 7000×2800×3200 | 21500 |
