Perkins
Perkins Engines Ltd., founded in 1932, is a leading global manufacturer of off-highway diesel and natural gas engines, offering products ranging from 4 kW to 2000 kW (approximately 5 hp to 2800 hp). Its customization capabilities have earned the trust of equipment manufacturers. Acquired by Chrysler (later Caterpillar) in 1998, it is now a world-class Class A certified company. Its extensive product range includes the industrial 400, 800, 1100, and 1200 series, as well as the generator series 400, 1100, 1300, 1600, 2000, and 4000. To date, it has produced over 15 million engines, becoming synonymous with diesel and natural gas power technology.
Generator Set Technical Specifications
| Unit Power (kVA) | Horsepower (HP) | Engine Model | Fuel Consumption (g/kW·h) | Number of Cylinders | Cylinder Bore × Stroke (mm) | Displacement (L) | Unit Dimensions (L×W×H, mm) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 403D-11 | 2.5L | 3L | 77×81 | 1.131 | 1280 × 650 × 730 | 450 |
| 13.75 | 15 | 403D-15 | 2.5L | 3L | 84×94 | 1.496 | 1280 × 650 × 730 | 470 |
| 23 | 25 | 404D-22 | 2.4L | 4L | 84×100 | 2.216 | 1280 × 650 × 730 | 470 |
| 33 | 36 | 1103A-33TG | 210 | 3L | 105×127 | 3.3 | 1280 × 650 × 730 | 680 |
| 50 | 54 | 1103A-33TG1 | 211 | 3L | 105×127 | 3.3 | 1800 × 650 × 1090 | 720 |
| 65 | 71 | 1103A-33TG2 | 212 | 3L | 105×127 | 3.3 | 1800 × 650 × 1090 | 720 |
| 73 | 79 | 1104A-44TG1 | 207 | 4L | 105×127 | 4.4 | 1700 × 650 × 1160 | 780 |
| 88 | 96 | 1104A-44TG2 | 213 | 4L | 105×127 | 4.4 | 1800 × 650 × 1160 | 780 |
| 103 | 112 | 1106A-70TG1 | 210 | 6L | 100×127 | 5.99 | 2200 × 690 × 1340 | 1050 |
| 150 | 163 | 1006TAG | 205 | 6L | 100×127 | 5.99 | 2300 × 780 × 1390 | 1175 |
| 165 | 180 | 1006TAG2 | 205 | 6L | 100×127 | 5.99 | 2300 × 780 × 1390 | 1200 |
| 225 | 245 | 1306C-E87TAG3 | 220 | 6L | 116.6×135.9 | 8.7 | 2500 × 915 × 1630 | 1730 |
| 250 | 272 | 1306C-E87TAG4 | 219 | 6L | 116.6×135.9 | 8.7 | 2500 × 915 × 1630 | 1840 |
| 259 | 282 | 1306C-E87TAG5 | 221 | 6L | 116.6×135.9 | 8.7 | 2500 × 915 × 1630 | 1840 |
| 275 | 299 | 1306C-E87TAG6 | 223 | 6L | 116.6×135.9 | 8.7 | 2500 × 915 × 1630 | 1840 |
| 344 | 374 | 2206C-E13TAG2 | 201 | 6L | 137×165 | 14.6 | 3150 × 940 × 1910 | 2870 |
| 388 | 422 | 2206C-E13TAG2 | 201 | 6L | 137×165 | 14.6 | 3150 × 940 × 1910 | 3010 |
| 450 | 490 | 2206C-E15TAG3 | 201 | 6L | 137×165 | 14.6 | 3150 × 940 × 1910 | 3030 |
| 500 | 544 | 2506C-E15TAG1 | 216 | 6L | 137×171 | 15 | 3400 × 1120 × 1970 | 3320 |
| 550 | 598 | 2506C-E15TAG2 | 211 | 6L | 137×171 | 15 | 3400 × 1120 × 1970 | 3320 |
| 625 | 680 | 2806A-E18TAG1A | 200 | 6L | 145×183 | 18.13 | 3300 × 1536 × 2050 | 3820 |
| 700 | 762 | 2806A-E18TAG2 | 203 | 6L | 145×183 | 18.13 | 3300 × 1536 × 2050 | 3850 |
| 800 | 870 | 4008-30TAG2A | 200 | 8L | 150×190 | 22.921 | 3750 × 1706 × 2080 | 5210 |
| 900 | 979 | 4008-30TAG3A | 200 | 8L | 150×190 | 22.921 | 3750 × 1706 × 2080 | 5420 |
| 1000 | 1088 | 4008-TAG | 206 | 8L | 150×190 | 30.561 | 4960 × 1992 × 2315 | 7085 |
| 1125 | 1224 | 4008-TAG2A | 208 | 8L | 150×190 | 30.561 | 4960 × 1992 × 2315 | 7085 |
| 1375 | 1496 | 4012-46TAG1A | 209 | 12V | 160×190 | 45.842 | 5200 × 2199 × 2430 | 10150 |
| 1500 | 1632 | 4012-46TAG2A | 209 | 12V | 160×190 | 45.842 | 5200 × 2199 × 2430 | 10150 |
| 1650 | 1795 | 4012-46TAG3A | 209 | 12V | 160×190 | 45.842 | 5300 × 2192 × 2435 | 10500 |
| 1875 | 2040 | 4012-46TAG4A | 209 | 12V | 160×190 | 45.842 | 5300 × 2192 × 2435 | 11203 |
| 1925 | 2094 | 4016TAG | 205 | 16V | 160×190 | 61.123 | 6800 × 2780 × 3520 | 12600 |
| 2062 | 2244 | 4016TAG1A | 205 | 16V | 160×190 | 61.123 | 6800 × 2780 × 3520 | 12600 |
| 2250 | 2448 | 4016TAG2A | 205 | 16V | 160×190 | 61.123 | 6800 × 2780 × 3520 | 12600 |
| 2500 | 2720 | 4016-61TRG | 198 | 16V | 160×190 | 61.123 | 7200 × 2900 × 3000 | 13000 |
| 2500 | 2720 | 4016-61TRG3 | 198 | 16V | 160×190 | 61.123 | 7200 × 2900 × 3000 | 13000 |
| 3325 | 3618 | 4016-61TRG4 | 201 | 16V | 170×190 | 77.6 | 7200 × 2300 × 3000 | 18000 |
