Shanghai Diesel Engine
Shanghai Diesel Engine Co., Ltd. (SDEC) is a subsidiary of SAIC Motor, with its predecessor dating back to 1947. It has now formed a dual-synergistic structure of “vehicle + powertrain” and “traditional + new energy,” possessing a national-level technology center and passenger vehicle standard production lines. Technically, it collaborates with institutions such as RICARDO in the UK and AVL in Austria, following the GPDP process for research and development. Its H-series, as the first four-valve engine in China, boasts 10% lower fuel consumption than competitors. Its products cover a full range: the E-series (10-13L) primarily targets heavy-duty commercial vehicles and large agricultural machinery; the D-series has been a bestseller for 20 years, with over one million units in operation; and the 25K, W, and K high-power series are specifically designed for ships, power plants, and emergency scenarios, offering fast power response and high reliability. With its profound experience and environmentally friendly technologies, its products have gained widespread recognition in the market.

| Engine Power (kW) | Engine Model | Displacement (L) | Cylinder/Arrangement | Bore × Stroke (mm) | Unit Size (L×W×H, mm) | Unit Weight (kg) |
|---|---|---|---|---|---|---|
| 62/68 | SC4H95D2 | 4.30 | 4L | 105×124 | 1800×800×1200 | 1150 |
| 78/86 | SC4H115D2 | 4.30 | 4L | 105×124 | 2300×800×1300 | 1250 |
| 105/116 | SC4H160D2 | 4.30 | 4L | 105×124 | 2300×900×1300 | 1350 |
| 120/132 | SC4H180D2 | 4.30 | 4L | 105×124 | 2300×900×1300 | 1350 |
| 150/165 | SC7H220D2 | 6.50 | 6L | 105×124 | 2500×1000×1600 | 1400 |
| 154/170 | SC7H230D2 | 6.50 | 6L | 105×124 | 2500×1000×1600 | 1480 |
| 168/185 | SC7H250D2 | 6.50 | 6L | 105×124 | 2650×1000×1600 | 1650 |
| 185/204 | SC8D280D2 | 8.30 | 6L | 114×135 | 2750×1100×1600 | 2100 |
| 208/228 | SC9D310D2 | 8.90 | 6L | 114×144 | 2800×1100×1600 | 2180 |
| 228/255 | SC9D340D2 | 8.90 | 6L | 114×144 | 2800×1100×1600 | 2180 |
| 250/280 | SC10E380D2 | 10.40 | 6L | 128×135 | 3000×1200×1800 | 2350 |
| 280/308 | SC12E420D2 | 11.80 | 6L | 128×153 | 3000×1200×1800 | 2450 |
| 307/338 | SC12E460D2 | 11.80 | 6L | 128×153 | 3000×1200×1800 | 2500 |
| 365/401 | SC13E550D2 | 12.80 | 6L | 130×161 | 3200×1300×1800 | 2650 |
| 280/308 | SC13G420D2 | 12.88 | 6L | 135×150 | 3200×1300×1800 | 2650 |
| 330/373 | SC15G500D2 | 14.20 | 6L | 135×165 | 3300×1500×1800 | 2800 |
| 405/445 | SC25G610D2 | 25.80 | 12V | 135×150 | 3800×1700×2000 | 3800 |
| 459/505 | SC25G690D2 | 25.80 | 12V | 135×150 | 3800×1700×2000 | 3800 |
| 505/560 | SC27G755D2 | 26.60 | 12V | 135×155 | 3800×1700×2000 | 4600 |
| 561/610 | SC27G830D2 | 26.60 | 12V | 135×155 | 4000×1700×2100 | 4700 |
| 602/662 | SC27G900D2 | 26.60 | 12V | 135×155 | 4000×1700×2100 | 4800 |
| 660/726 | SC33W990D2 | 32.80 | 12V | 180×215 | 4500×1800×2200 | 6900 |
| 782/860 | SC33W1150D2 | 32.80 | 12V | 180×215 | 4500×1800×2200 | 7000 |
| 51/56 | 4HTAA4.3-G31 | 4.30 | 4L | 105×124 | 1800×800×1200 | 1150 |
| 62/68 | 4HTAA4.3-G32 | 4.30 | 4L | 105×124 | 2300×800×1300 | 1250 |
| 78/89 | 4HTAA4.3-G33 | 4.30 | 4L | 105×124 | 2300×900×1300 | 1350 |
| 95/105 | 4HTAA4.3-G34 | 4.30 | 4L | 105×124 | 2300×900×1300 | 1350 |
| 106/117 | 4HTAA4.3-G35 | 4.30 | 4L | 105×124 | 2300×900×1300 | 1350 |
| 125/140 | 4HTAA4.3-G36 | 4.30 | 4L | 105×124 | 2300×900×1300 | 1350 |
| 128/141 | 6HTAA6.5-G31 | 6.50 | 6L | 105×124 | 2500×1000×1600 | 1400 |
| 140/155 | 6HTAA6.5-G32 | 6.50 | 6L | 105×124 | 2500×1000×1600 | 1480 |
| 155/170 | 6HTAA6.5-G35 | 6.50 | 6L | 105×124 | 2650×1000×1600 | 1650 |
| 168/185 | 6HTAA6.5-G33 | 6.50 | 6L | 105×124 | 2700×1000×1600 | 1750 |
| 186/205 | 6HTAA6.5-G34 | 6.50 | 6L | 105×124 | 2750×1000×1600 | 2000 |
| 185/204 | 6DTAA8.9-G31 | 8.90 | 6L | 114×144 | 2800×1100×1600 | 2180 |
| 208/228 | 6DTAA8.9-G32 | 8.90 | 6L | 114×144 | 2800×1100×1600 | 2250 |
| 230/253 | 6DTAA8.9-G33 | 8.90 | 6L | 114×144 | 2800×1100×1600 | 2380 |
| 255/280 | 6DTAA8.9-G34 | 8.90 | 6L | 114×144 | 2800×1100×1600 | 2450 |
| 280/308 | 6ETAA11.8-G32 | 11.8 | 6L | 128×153 | 3000×1200×1800 | 2600 |
| 307/338 | 6ETAA11.8-G33 | 11.8 | 6L | 128×153 | 3000×1200×1800 | 2700 |
| 340/380 | 6ETAA11.8-G31 | 11.8 | 6L | 128×153 | 3000×1200×1800 | 2800 |
| 360/400 | 6ETAA12.8-G32 | 12.8 | 6L | 130×161 | 3200×1350×1800 | 3150 |
| 401/441 | 6ETAA12.8-G31 | 12.8 | 6L | 130×161 | 3200×1350×1800 | 3150 |
| 459/505 | 12GTAA27-G34 | 26.6 | 12V | 135×155 | 4000×1700×2000 | 4300 |
| 505/555 | 12GTAA27-G33 | 26.6 | 12V | 135×155 | 4000×1700×2000 | 4500 |
| 565/610 | 12GTAA27-G32 | 26.6 | 12V | 135×155 | 4000×1700×2000 | 4650 |
| 622/684 | 12GTAA27-G31 | 26.6 | 12V | 135×155 | 4000×1700×2000 | 4650 |
| 460/506 | 6KTAA25-G36/G311 | 25.18 | 6L | 170×185 | 4200×1800×2100 | 4850 |
| 520/572 | 6KTAA25-G35/G310 | 25.18 | 6L | 170×185 | 4200×1800×2100 | 4850 |
| 572/629 | 6KTAA25-G34/G39 | 25.18 | 6L | 170×185 | 4200×1800×2100 | 4850 |
| 622/684 | 6KTAA25-G33/G38 | 25.18 | 6L | 170×185 | 4200×1800×2100 | 5000 |
| 685/754 | 6KTAA25-G32 | 25.18 | 6L | 170×185 | 4200×1800×2100 | 5500 |
| 728/800 | 6KTAA25-G31 | 25.18 | 6L | 170×185 | 4200×1800×2100 | 5600 |
| 818/900 | 6WTAA35-G32 | 35.1 | 6L | 186×215 | 4800×2100×2500 | 7200 |
| 882/970 | 6WTAA35-G31 | 35.1 | 6L | 186×215 | 4800×2100×2500 | 7500 |
| 1018/1120 | 6WTAA35-G310 | 35.1 | 6L | 186×215 | 5000×2200×2700 | 8200 |
| 1118/1230 | 6WTAA35-G311 | 35.1 | 6L | 186×215 | 5000×2200×2700 | 8500 |
| 1280/1410 | 12KTA58-G36 | 57.2 | 12V | 170×210 | 5200×2250×2700 | 11200 |
| 1420/1560 | 12KTA58-G35 | 57.2 | 12V | 170×210 | 5200×2250×2700 | 12000 |
| 1560/1720 | 12KTA58-G34 | 57.2 | 12V | 170×210 | 6300×2400×2800 | 13500 |
| 1720/1890 | 12KTA58-G33 | 57.2 | 12V | 170×210 | 6300×2500×2850 | 14500 |
| 1850/2035 | 12KTA58-G32 | 57.2 | 12V | 170×210 | 6500×2500×2900 | 18500 |
| 2010/2210 | 12KTA58-G31 | 57.2 | 12V | 170×210 | 6500×2600×3000 | 19500 |
