Explosion-proof Oil-water Circulating Pump
The HWB oil–water circulation pump uses a centrifugal structure. It has the advantages of large flow, no noise, etc. It can discharge turbid liquid and small solid particles. It is suitable for liquid supply in mine gas station industrial and mining enterprises and boiler circulating water supply to transport flammable and explosive substances such as gasoline, alcohol and methanol.
Performance Specification
| Model | Size | Flow (m³/h) | Head | Power | Speed | Voltage |
|---|---|---|---|---|---|---|
| HWB25-7-15 | 25mm | 7 | 15 | 0.75KW | 2800rpm | 220/380 |
| HWB40-12-17 | 40mm | 12 | 17 | 1.1KW | 2800rpm | 220/380 |
| HWB50-30-23 | 50mm | 30 | 23 | 1.5KW | 2800rpm | 220/380 |
| HWB80-60-19 | 80mm | 60 | 19 | 2.2KW | 2800rpm | 220/380 |
| HWB100-72-19 | 100mm | 75 | 19 | 3KW | 2800rpm | 220/380 |
