带流量计的柴油发动机
适用于柴油、汽油、煤油、机油等燃料。配备轮子便于移动,采用柴油发动机驱动,适用于野外作业环境。快速接头设计,连接便捷。配备流量计,适用于移动加油装置。
技术规范
| Model | DKYB-40 | DKYB-50 | DKYB-65 | DKYB-80 |
|---|---|---|---|---|
| Dia(mm) | 40/40 | 50/50 | 65/65 | 80/80 |
| Max Flow | 20 m³/H | 25 m³/H | 32 m³/H | 35 m³/H |
| Diesel Engine | 3.7 kW | 3.7 kW | 5.7 kW | 5.7 kW |
| Speed | 10000 rpm | 10000 rpm | 8000 rpm | 8000 rpm |
| Pump Material | Casting Iron | Casting Iron | Casting Iron | Casting Iron |
| Flow Meter | OGM and LC flow meter for option | OGM and LC flow meter for option | OGM and LC flow meter for option | OGM and LC flow meter for option |
